Ida Sawtelle Mallory Versatility Award
The Ida Sawtelle Mallory Versatility Award recognizes American Kennel Club titles won by Soft Coated Wheaten Terriers in five different areas — conformation, obedience, agility, tracking, and herding. The three different levels of the award recognize the different levels of competition and AKC titles.
Qualifications
The owner, or at least one of the co-owners, must be a member in good standing of the Soft Coated Wheaten Terrier Club of America, Inc. (SCWTCA) at the time the Versatility Award is earned. AKC titles earned before the establishment of the award (January 2001) are eligible if the owner was a SCWTCA member when the award was established (January 2001). For SCWTCA members joining after January 2001, only two titles earned before the owner’s club membership will be accepted. All titles must be American Kennel Club awards.
Past Winners – Versatility Dog Standard (VS)
Year | Name |
---|---|
1999 | Ch Andover Jazz Hullabaloo CDX Ch Ceili‘s Jitterbug NA NAJ Ch Ceili‘s Sultan of Swing OA OAJ Ch Elfinstone Cassandra CD NA Ch Grian Rockin‘ Robin AX OAJ Ch Hollywood‘s Give Me Liberty CD Ch Hullabaloo Sloane Square CD CH Hullabaloo Ten Cents A Dance CD CH Kaler Lil Town Flirt CD Keribrook Surely You Jest CDX TD Ch Lil Town Midnight Flirtation CD Ch Lissadell Ragin Cajun CD Lonestar Irish Crystal O‘ Orion CD IA OAJ CH Lontree All That Glitters Is CDX NA NAJ CH Luellen My Wildest Dreams CD CH Marquee‘s Tell It To the Judge CD Orion‘s Irish Limerick CDX NA Ch Rapparee‘s Original Rags CD CH Saddlebrook Mabic Tir Na n‘Og NA Seabreeze First Buoy Murphy CD OAJ AX Shandalee Velvet Clancy CDX TD CH Shenanigan Second Edition CD CH Starlight Urban Cowboy CD CH Touchstone Anel in Suspense CDX Wheatland Cubby Bear CD MX MXJ Ch Wheatland Cubby Bear CD MX MXJ CH Winterwheat JNA Glennmir‘s CD |
2000 | CH Azlough Turn To Gold NA NAJ CH Brenmoor‘s Primadonna NA OAJ CH Carrick In The Nick of Time NA NAJ CH Ceili‘s Flying Circus OA OAJ Doubloon‘s Last Lil Wise Guy CDX NA NAJ CH Heirloom‘s Sunkist OA OAJ CH Hollywood‘s Run for the Rodeo CD Kaler Beam Me Up CDX NA NAJ CH Shandalee Daredevil CD |
2001 | CH Azlough Turn Me Loose At Solas TD CH Azlough Turn on the Charm NA NAJ Ceili‘s Hot Temper Leaps CD OA OAJ CH Gleanngay Derring-Do OA NAJ CH Gleanngay Millionaire CD |
2002 | CH Acacia‘s Farmer Expresso CD CH Adare Hershey Kiss O‘Dhowden NA NAJ CH Dounam‘s Fireweed CDX CH Kaylynn‘s Irish Myst NA CH Shar-D‘s Midnight Cowboy NA NAJ CH Winterwheat Love Of My Heart OA OAJ |
2003 | CH Acacia‘s Farmer Expresso CD CH Adare Hershey Kiss O‘Dhowden NA NAJ CH Dounam‘s Fireweed CDX CH Kaylynn‘s Irish Myst NA CH Shar-D‘s Midnight Cowboy NA NAJ CH Winterwheat Love of My Heart OA OAJ |
2004 | CH Brenmoor‘s People Will Talk OA NAJ OAP NJP CH Caraway Top of the Key CD Grian Werth‘s Padraig CD OA NAJ CH Hollywood‘s Dagwood Bumstead CD CH Mil Mear‘s Kaleidoscope CD CH Winterwheat‘s O‘Malley O‘My OAJ |
2005 | CH Acacia‘s Some Like It Hot OA OAJ Ballybae Banshee‘s Limerick CDX MX AXJ CH Heirloom Truly Irresistible AX AXJ CH Marquee‘s Spellcaster CD CH Melville Dewey Ex Libris CO CH Winterwheat Irish Wild Wood VCD1 TO MX MXJ |
2006 | Ballybae Katie‘s Uptown Girl CD OA AXJ CH Eringlo Alwaz An Angel NJP CH Grian Annie O‘Klee CD RE CH Heirloom Wish Upon A Star NA NAJ NAP NJP CH Mil Mear‘s Kaleidoscope CD RN CH Trebol Top Billing NA NAJ (in 2007 and prior the award was called only the Versatility Dog Award) |
2007 | CH Carrick‘s Southaven Sunshine CD RN CH Heirloom‘s Back On Track CD VanBeard‘s Great Expectations RA TD NA CH Westridge High Adventure CD RE CH Winterwheat Just Dew It NA NAJ CH Winterwheat‘s O‘Malley O‘My RN AX AXJ |
2008 | CH Cuilinn License To Kill CD CH Eringlo Playing With Fire TD CH Geragold Maximum Joy NA NAJ CH Greentree Darcove Fairy Tale CD RN CH Haldane Running Wild NA NAJ CH Heirloom T&T Tige In A Shoe CD NA OAJ CH Kaler Drivin Me Bugs CD RN Kaler Getcha Some CD RN NA NAJ Kian O‘Braemara RN TD NA NAP Orion Trebol Hot Off The Press RAE TD NA NAJ NAP Pipers Irish Jig CD RN AX MXJ |
2009 | CH Geragold Kilronan OAP OJP NFP CH Hullabaloo The Rookie RN TD CH Katdancer EZ Does It OAJ NJP NF |
2010 | CH Lissadell Sings For His Supper AX AXJ OF Lonestar Play By Play CD AX AXJ OF CH Sam Hill‘s I Told You I Was Trouble AX AXJ CH Orion Trebol Hot On The Leader Board RN NAJ MACH Trebol Labour of Love CD RAE NJP MXF |
2011 | CH Acacia’s Angel Of Music Encore CD CH Heirloom To Infinity And Beyond OA OAJ NAP NJP CH Jendu Outlaw CD RA TD NAP CH Kaylynn Murphy’s Law Unto Himself NA NAJ CH Raelyn Lasting Impression NA NAJ |
2012 | CH Aran Twisted Logic AX AXJ Ceili’s Leap For Joy CD RA AX AXJ OF CH Eringlo Choc’ Late Chip Crunch OA NAJ CH Katdancer Look At Me Scamper NA NAJ NF Molly Power Hallas CD PT NA CH Moonstruck Rhumba Rhythm OA NAJ CGC CH Sam Hill’s PS I Love You |
2013 | CH Ceili’s Shiny and Bright NA NAJ CH Eringlo Dancing Through Life BN TD AX AXJ NAP NJP CH Eringlo Uncanny Cashew CD BN RA CH Heirloom Take a Chance On Me NJP GCH Mirikal Double Top Breakout NA NAJ GCH Orion Trébol Hot Like Me TD CH Star of Mystic’s Last Dance OA OAJ NF CH Whindancer Little Ball Of Fire CD |
2014 | CH Caraway Southern Night Music NAJ CGC GCH Ceili’s Time To Shine OA OAJ CH Geragold Paper Gangster At Vineyard CH Heirloom Kaitlen Fly Me To The Moon CH Heirloom Odds On Favorite OA AXJ CH Orion Trebol Hot House Flower CDX BN PCDX NA OAJ |
2015 | Bendacht Adventure Runs High CD BN PCD RN NAP NJP |
2016 | Almar’s Miss Cassandra VCD1 PCDX BN GN RE OAP OJP CGC CH Burdigan’s She’s Snow Flake NJP CGC Marrow Run McClean CD AX AXJ MXP OF CH Mirikal Playing Footsie NAJ CGC |
2017 | CH Ceili’s Sister of Fire NA OAJ Jendu Tongue Twister CD BN RAE NJP CGC Kajun Kenzie Settoon CDX BN GN RA NAJ NF GCH CH Orion Trebol Breaking Bad RN TD NA RATN GCHB CH Pinehome Merrimoor Cametodance CD RN CA RATN |
2018 | GCH Lil’Town Katlyn Song of Ardnacassa CD RE NA NAJ GCH Touchstone Masquerader PCD BN RN CH Hollywood’s Back To The Future CD RN RATO |
2019 | CH Dromara’s Perfect Trebel Maker RE OA NAJ NF CGC TKA CH Saddlebrook’s Wyldwood Rebel Without a Cork BN MX MXJ MXF T2B CGC TKN |
Past Winners – Versatility Dog Excellent (VX)
Year | Name |
---|---|
2000 | CH Ceili‘s Calypso CD AX AXJCH Grian Cardinal Rule CD OA OAJCH Harbr Hill Delorean Palm Run CD OA OAJCH Hullabaloo Ashford To A T CD AX AXJCH Hullabaloo Cut To The Chase CDX OA OAJCH Legenderry Baby Snooks CDX TDX ROMCH Lontree‘s Buoyant Bailey CDX OASkibbereen Autumn Leaves VCD1 CDX TDX NA NAJWaterford Just a Second CDX OA |
2001 | CH Barr Hill Cutter Break‘n Away CDX MX AXJCH O‘Brian Blue Samson CDX OAMACH Wheatland Cubby Bear CDX |
2002 | CH Hullabaloo Ashford To A T CDX AX MXJSolas Draco VCD MX MXJ |
2003 | No qualifiers |
2004 | Ceili‘s Hot Temper Leaps CDX MX MXJDoubloons Last L‘L Wise Guy CDX OA AXJCT Skibbereen Kelsey Kilbalyown VCD1 |
2005 | CH Azlough Turn To Gold CDX TDX OA AXJCH MACH Ceili‘s Calypso CDX MX MXJ |
2006 | Ballybae Banshee‘s Limerick CDX MX AXJCH Gleanngay Keep The Faith CDX TD OA OAJGrian Werth‘s Padraig CDX OA NAJ |
2007 | CH MACH2 Winterwheat Irish Wild Wood CDX RN TD MX MXJ (VCD2) |
2008 | CH Acacia‘s Some Like It Hot CDX RE OA OAJ OAP OJP |
2009 | CH Heirloom T&T‘s Tige In A Shoe CD NA AX AXJ |
2010 | CH Eringlo Playing With Fire TD AXJCH Hullabaloo The Rookie VCD1 REOrion Trebol Hot Off The Press VCD1 RAE AXJ OAP OJP OFCH Shandalee Daredevil CD AXP AJP |
2011 | CH Jendu Outlaw CD RA TD NAPCH Westridge High Adventure CDX GN RAE NAP NJP |
2012 | No qualifiers |
2013 | CH Eringlo Dancing Through Life BN TD AX AXJ NAP NJP |
2014 | GCH Ceili’s Time To Shine OA OAJOrion Trebel Hot House Flower CDX BN PCDX NA OAJ |
2015 | GCH Ceili’s Shiny and Bright OA OAJ |
2016 | Almar’s Miss Cassandra VCD1 PCDX BN GN RE OAP OJP CGC |
2017 | No qualifiers |
2018 | GCH Orion Trebol Hot Like Me RI TD NFP ACT2 RATO GCH Orion Trebol Breaking Bad RN TD NA NAJ NAP NJP OFP RATO |
2019 | GCH Lil’Town Katlyn Song of Ardacassa CDX RE NA OAJ SCA SIN THD CGCA GCHS Pinehome Merrimoor Came to Dance CD NA NAJ RN CA SCN SIN RATO |
2021 |
CH MACH Sam Hill Love Me Dew CD RM RAE MXS MJS MXF T2B SWA TKA |
Past Winners – Versatility Dog Master (VM)
Year | Name |
---|---|
1999 | CH Hollywood’s Happy Jack UDX OA NCAJ |
2001 | Skibbereen Autumn Leaves VCD1 CDX TDX OA |
2004 | CH Azlough Turn To Gold CDX TDX OA AXJ |
2012 | GCH Jendu Outlaw VCD2 UD RA OA OAJ AXP AJP |
Past Winners – Versatility Ultimate (VU)
**No qualifiers |
---|
Updated