ROM (Register of Merit)
The ROM or Register of Merit is awarded to top producing Wheatens: sires must produce fifteen (15) champions of record and dams must produce eight (8) champions of record. Breeder, owner, co-owner, or lessee of the dog or bitch must be a member of SCWTCA. Owner is awarded an ROM Certificate, and may use ROM designation after Wheaten’s name in SCWTCA publications. *Club members are required to notify SCWTCA when their dog or bitch receives it’s Register of Merit.
Year | Registered Name | Sex | Call Name |
---|---|---|---|
2020 | CH Star Living The Dream | (b) | Olive |
GCHG Cuilinn Espresso Con Panna | (d) | George | |
CH Bryr Rose Flower Power | (b) | Phoebe | |
2019 | GCHG Ainle Villanova Mouth of the South ROM | (b) | Gabby |
GCHB Serendipity’s Urban Legend ROM | (b) | Hattie | |
GCHG Shandalee Fireworks ROM | (b) | Moxxy | |
CH Tara I Get Around ROM | (d) | Seamus | |
2018 | GCH Wheaten Rebel’s Take A Ticket To Greentree ROM | (d) | Gavin |
2017 | CH Bryr Rose Flower Power ROM | (b) | Phoebe |
GCH Mackanme One Love One Heart ROM | (d) | Marley | |
2016 | CH Stratford Top ‘O The Mornin’ ROM | (b) | Glory |
2015 | GCH Greentree Moonstruck Mombo Man ROM | (d) | Ricky |
GCH Lochlinear Gleanngay Cha Ching ROM | (d) | Chip | |
GCH Stratford Top Brass ROM | (d) | Ike | |
2014 | Ch Whindancer’s Heart like A Wheel ROM | (d) | Jackson |
2013 | CH Harbour Hill At Wisteria Ln ROM | (d) | Mary Alice |
CH Stratford Top Priority ROM | (d) | Brody | |
2012 | CH Acacia’s Hot Lava ROM | (b) | Flo |
CH Doubloon’s Finger Painting ROM | (b) | Frances P | |
CH Honeylee’s Bye My Fair Whind ROM | (d) | Frankie | |
CH Mil Mear Geragold How Far? ROM | (d) | Shane | |
CH Shandalee Star Studded ROM | (d) | Mikey | |
CH Starlight Treasure Chest ROM | (d) | Chester | |
2011 | CH Gleanngay Quintessa ROM | (b) | Tessa |
CH Marquee’s Tricks Of The Trade ROM | (d) | Chase | |
CH Stratford The World Revolves Around Me ROM | (b) | Dagny | |
2010 | CH Bonney Nip & Tuckit ROM | (d) | Tuckit |
2009 | CH Greentree Darcove Fairy Tale CD RN ROM | (d) | Jason |
2008 | CH Ellora Bastion ROM | (d) | Pirate |
2007 | CH Geragold Daughter of Aran ROM | (b) | Aoife |
CH Marquee’s Spellcaster CD ROM | (b) | Morgan | |
CH Never Lasting’s Forever More ROM | (d) | Beamish | |
Soldiersong Fianna Boy ROM | (d) | Otto | |
2006 | CH Bonney Midnight Spice Dreams ROM | (d) | Conaly |
CH Bryr Rose Degas ROM | (d) | Degas | |
2005 | CH Legacy Caraway Worth the Gold ROM | (b) | Regan |
2004 | CH Andover Dear Prudence ROM | (b) | Prudence |
CH Dundalk Stroke of Midnight ROM | (d) | Morgan | |
CH Harbour Hill Czarina ROM | (b) | Steffi / Daphne | |
CH Marquee’s Act Two ROM | (b) | Ditto | |
CH Wheaten Rebel’s Odessa File ROM | (d) | Riki | |
2003 | CH Acacia’s Funny Girl Fanny B ROM | (b) | Fannie |
CH Brenmoor’s Shampoo ROM | (d) | Warren | |
CH Gleanngay Derring-Do ROM | (d) | Duncan | |
CH Legacy Caraway Ltd. Edition ROM | (b) | Shelby | |
Saddlebrook S’Phisticat’d Lady ROM | (b) | Sophie | |
CH Starlight Dream Lover ROM | (d) | Bobby | |
2002 | CH Acacia’s Christmas Expresso ROM | (b) | Christmas |
CH Andover St. Elsewhere ROM | (b) | Barnum | |
CH Brenmoor Triple Toe Loop ROM | (b) | Trippy | |
CH Doubloon’s Choc ‘O’ Latte’ ROM | (b) | Twist | |
CH Gleanngay Daring Display ROM | (d) | Dickens | |
CH Heartstring’s Toast to Tara ROM | (d) | Spencer | |
CH Mil Mear’s Unforgettable ROM | (b) | Marnie | |
CH Stratford Veiled Illusion ROM | (b) | Libby | |
2001 | Int Am Mex CH Aranbriar Adonis ROM | (d) | Nicholas |
CH Candance Dressed for Success ROM | (b) | Mouse | |
CH Carlinayer’s A Little Wiser ROM | (d) | Hemingway | |
CH Charwil’s Slam Dunk ROM | (d) | Dunkin | |
CH Greentree Alysheba ROM | (b) | Alysheba | |
CH Winterwheat’s JNA Peggy Sue ROM | (b) | Cricket | |
2000 | CH Amaden’s Keystone Cowboy ROM | (d) | Maestro |
CH Doubloon’s Expresso ROM | (d) | Jim | |
CH Kaylynn’s Sweet Clementine ROM | (b) | Clem | |
CH Paisley Midnight Sun ROM | (d) | Chuck | |
CH Winterwheat Bonbon Dui Dream ROM | (b) | Lilah | |
1999 | CH Doubloon’s Gangster ROM | (d) | Gangster |
CH Kaskadon’s Windcrest Whisper ROM | (b) | Puzzle | |
CH Kaylynn’s August Moon ROM | (d) | Augie | |
CH Lakeshore’s Sunshine Bridge ROM | (b) | Bridget | |
1998 | CH Legacy The Buck Starts Here ROM | (d) | Rodeo |
Waterford Georgia Brown ROM | (b) | Georgie | |
CH Waterford Just For Westridge ROM | (d) | Cruiser | |
CH Winterwheat Illusive Glance ROM | (b) | Jamie | |
1997 | CH Briarlyn Sweet Dreams ROM | (b) | Sheena |
CH Carlinayer’s Brendon Murdock ROM | (d) | Dockers | |
CH Doubloon’s Myths N’ Magic ROM | (d) | Ghillie | |
CH Paisley After Midnight ROM | (d) | Jack | |
CH Tiffen’s Dazzl’N Molly Muldoon ROM | (b) | Molly | |
CH Winterwheat Bet On The Bonnie ROM | (b) | Bonnie | |
1996 | Am/Can CH Amaden’s Kash Sterling ROM | (b) | Sterling |
CH Legacy In Shining Armor ROM | (d) | Galahad | |
CH Legacy Wildwest Wildflower ROM | (d) | Dalton | |
CH Shar-D’s Let The Games Begin ROM | (d) | Brett | |
1995 | CH Hullabaloo Sloane Square CD ROM | (b) | Toast |
CH Indubitable Oh Zuzannah ROM | (b) | ZuZu | |
CH Waterford Second Time Around ROM | (d) | Rounder | |
1994 | CH Ballyhoo Starlight Express ROM | (b) | Chelsea |
Am/Can CH Doubloon’s Incantation Am Can TD ROM | (b) | Holly | |
CH Doubloon’s Quiet Man ROM | (d) | John | |
CH Elfinstone Snow Angels ROM | (b) | Polly | |
CH Gleanngay Waggin Wheel ROM | (d) | Wags | |
CH Kuhullen Lil Barker Starkist ROM | (b) | Sadie | |
CH Wildflower Peach Blossom ROM | (b) | Peaches | |
1993 | CH Andover Heavengate Heritage ROM | (b) | Tiffany |
CH Bantry Bay Kairo ROM | (d) | Kairo | |
CH Legacy Moonlit Knight ROM | (d) | Lance | |
CH Legacy Summer’s Gone ROM | (d) | Daniel | |
CH McGillicuddy Holiday Spirit ROM | (b) | Holly | |
1992 | CH Barryglen Paisley Spring ROM | (b) | Spring |
CH Carrigan’s Triumph ROM | (d) | Rory | |
CH Morrigan Mil Mear ROM | (b) | Morgan | |
CH Winterwheat’s Irish Crystal ROM | (b) | Crystal | |
1991 | CH Amaden’s Whistlin Dixie ROM | (b) | Dixie |
CH Brenmoor’s Spark Plug ROM | (d) | Sparky | |
CH Waterford Bad Hobbit ROM | (d) | Doyle | |
CH Wildway’s Carrigan Dream ROM | (b) | Aura | |
1990 | CH Amaden’s Leading Man ROM | (d) | Val |
CH Bantry Bay Gleanngay Kashmir ROM | (d) | Kash | |
CH Gleanngay Gather Moon Dust ROM | (d) | Duster | |
CH Gleanngay Razzle Berry ROM | (b) | Razz | |
CH Harvest’s Double Holiday ROM | (b) | Crackers | |
Am/Can CH Wildflower Gold Dust ROM | (d) | Riley | |
CH Wildflower Morning Glory ROM | (b) | Jennifer | |
CH Winquest Summer Love ROM | (b) | Gina | |
1989 | CH Amaden’s Gamblin Man ROM | (d) | Nickie |
CH Amaden’s Meant To Be ROM | (d) | Toby | |
Am/Can CH Elfinstone Angelfire ROM | (b) | Sally | |
CH Greentree Kels’O Bhan-Or ROM | (d) | Keldo | |
Am/Can CH Legenderry Baby Snooks Am/Can CDX TDX ROM | (b) | Puzzle | |
CH Lontree Lindy Star ROM | (b) | Lindy | |
1988 | CH Andover Hootenanny ROM | (b) | Nanny |
CH Andover Song N Dance Man ROM | (d) | Harry | |
CH Aspen’s Dazzling Cinnabar ROM | (b) | Dazzle | |
CH Butterglow Run For The Roses . ROM | (d) | Renfrew | |
CH Gleanngay Full Moon Fan Dance ROM | (b) | Fancy | |
CH Gleanngay Mirror Mirror ROM | (b) | Mimi | |
CH Marima’s Apple Honey ROM | (b) | Brandy | |
CH Wavehill Man About Town ROM | (d) | Neville | |
1987 | CH Gleanngay Motown Moonflower . ROM | (b) | Buffy |
CH Greentree Holliday O’Roses ROM | (d) | Micky | |
CH Kenwood Whitecrest MacBrody ROM | (d) | Brody | |
CH Wildflower Stardust ROM | (d) | Billy | |
CH Windsong Rainbow’s End ROM | (d) | Beau | |
CH Winterwheat’s Sunset Gold ROM | (b) | Cookie | |
1986 | CH Butterglow Allemande . ROM | (b) | Mandy |
CH Kenwood’s Kuhullen Kathleen ROM | (b) | Kit | |
CH Lontree’s Star Waggin’ ROM | (d) | Star | |
CH Riverrun Maggie O’Cranberry ROM | (b) | Maggie | |
CH Wildflower Woodbalm ROM | (d) | Woody | |
CH Winterwheat’s Summer Breeze ROM | (b) | Rainah | |
1985 | CH Caleycrest’s Amazing Mazie ROM | (b) | Maizie |
CH Clanheath’s Misty Clover CD ROM | (b) | Misty | |
Am/Can CH Gleanngay Moon Marigold Can CD ROM | (b) | Seanna | |
CH Gleanngay Shenanigans ROM | (b) | Nana | |
Am/Can CH Marima’s Classical Jazz ROM | (d) | Henry | |
CH Waterford Silky Sullivan ROM | (d) | Knuckles | |
CH Wildflower Black-Eyed Susan ROM | (b) | Susan | |
CH Wildflower Snapdragon ROM | (d) | Rory | |
1984 | CH Azlough Whitecrest Goin-West ROM | (d) | Wesley |
CH Greentree Man O’ Waterford ROM | (d) | Buddy | |
Hogan Of Hopping Brook ROM | (d) | Hogan | |
CH Jenny Love of Addison Mews ROM | (b) | Jenny | |
CH Legenderry’s Babe In The Woods ROM | (b) | Mandy | |
CH Waterford Red Rose ROM | (b) | Rosie | |
1983 | CH Andover Fair Dinkum Ad Lib ROM | (b) | Libby |
CH Butterglow’s Pippypepper ROM | (b) | Pippy | |
CH Riverrun’s Flambe Frost ROM | (b) | Buffy | |
CH Winterwheat’s Goldrush ROM | (b) | Windy | |
1982 | CH Amaden’s New Love ROM | (b) | Molly |
Am/Can CH Lontree’s Borstal Boy ROM | (d) | Brendan | |
CH Winquest Revelation ROM | (d) | Ian | |
1981 | CH Ballynacally’s Brydie Tyrrell ROM | (b) | Brydie |
CH Butterglow’s Dream Weaver ROM | (b) | Weaver | |
CH Gleanngay Holliday ROM | (d) | Doc | |
CH Lontree’s Lil’ Dhu Drop ROM | (b) | Dhu Drop | |
CH Waterford Lontree Lace ROM | (b) | Lacey | |
1980 | CH Briarlyn Dandelion ROM | (d) | Dandy |
CH Harwelden’s Arabesque ROM | (b) | Ara | |
CH Legenderry’s Ardan CD ROM | (b) | Taryn | |
1979 | CH Bomier’s Pot of Gold ROM | (b) | Kelly |
CH Crackerjacks Hallmark ROM | (d) | Robin | |
CH Gleanngay’s Goldilach ROM | (b) | Taffy | |
CH Koop’s Kilkenny of Woodridge ROM | (d) | Brandy | |
Legenderry’s Iollann the Fair ROM | (b) | Kerry | |
CH Mellick Way Crackerjack ROM | (d) | Rory | |
1978 | CH Glenworth Andover Answer ROM | (b) | Answer |
CH Legenderry’s Tailltiu ROM | (b) | Kate | |
CH Raclee Express West O’Andover CD ROM | (d) | Ryan | |
1977 | CH Glenworth’s Country Squire ROM | (d) | Murphy |
Legenderry’s Ainlee CD ROM | (b) | Ainlee | |
1976 | CH Abby’s Postage Dhu O’Waterford ROM | (d) | Casey |
CH Innisfree’s Annie Sullivan ROM | (b) | Annie | |
1975 | CH Stephen Dedalus of Andover CD ROM | (d) | Sweeney |
Updated