Obedience Dog of the Year Award
Qualifications
Wheaten with the highest average obedience score at AKC shows during the show calendar year as verified in American Kennel Club Awards. A minimum of three qualifying scores is needed and all scores are averaged. The obedience classes in which the scores were earned are limited to Novice, Open or Utility.
Owner, or one of the co-owners, must be a member of the Soft Coated Wheaten Terrier Club of America, Inc. (SCWTCA). If the Wheaten with the highest average score is not a member of the SCWTCA, the award goes to the Wheaten with the highest average score whose owner is a member of the SCWTCA.
Past Winners
Year | Name | Owner(s) |
---|---|---|
1981 | CH Barryglen’s Irish Piper CDX | Marcia & Robert Stanger |
1982 | CH Kuhullen Tawynsean Astamanr CDX | Richard & Tamara Radke |
1983 | CH Kuhullen Tawynsean Astamanr CDX | Richard & Tamara Radke |
1984 | CH Andover Jazz Hullabaloo | Robert & Elaine Nerrie |
1985 | Erinmore’s Calliope Fantasia CD | Karen Ann Fine |
1986 | CH Woodland’s Amber Treka CD | Shirley Wolcyk & Kathleen Eichman |
1987 | Erinmore’s Calliope Fantasia CDX | Karen Ann Fine |
1988 | CH Woodland’s Amber Treka CDX | Shirley Wokcyk & Kathleen Eichman |
1989 | CH Elfinstone Carmel Quinn CD | Richard & Tamara Radke |
1990 | Laurel’s Starmist Piper CD | Betty Blair |
1991 | CH Tiffen’s Nanel Keaton Keller CD | Nancy Holland & Kenneth Keller |
1992 | Dorwin’s Kerri Rose O’Tripp CD | Bette Eckstrom, D & W Gogola |
1993 | CH Andover Another Antic CD | Cathy Lester & Cindy Vogels |
1994 | CH Marquee’s Tell It To The Judge | Marcia Weisman, Sonya & Richard Urquhart |
1995 | Winterberry’s Graceful Tracy UD | Glenda Krueger |
1996 | CH Dounam’s Maid Marian CD | Linda Fusell, Doug & Naomi Stewart |
1997 | CH Elfinstone Dacey O’Braemara CD TD | Marsha Moore & Linda Wolter |
1998 | CH Barr Run Cutter Break’n Away CDX MX AXJ | Ronald Weaks Jr |
1999 | Touchstone Angel In Suspense CD | Julie Smith-Burdick & Shelly Sumner |
2000 | Doubloon’s Last Little Wise Guy UD AX AXJ OAP OJP | Linda Ruedy |
2001 | CH Barr Run Cutter Break’n Away | Ronald Weaks Jr |
2002 | CH Hullabaloo Ashford To A T CD X AX MXJ | Robert & Elaine Nerrie |
2003 | CH Gleanngay Keep The Faith CD TD NA | Gay Dunlap & JoAnne Vogt |
2004 | CH Gleanngay Keep The Faith CDX TDX OA AXJ | Gay Dunlap & JoAnne Vogt |
2005 | CH Marquee’s Spellcaster CD | Marica Weisman, Sonya & Richard Urquhart |
2006 | Doubloon’s Last Little Wise Guy UD AX AXJ OAP OJP | Linda Ruedy |
2007 | CH Heirloom’s Back On Track CD | Patrice Chevalier & Robert Bergman |
2008 | CH Heirloom’s Back On Track CDX | Patrice Chevalier & Robert Bergman |
2009 | CH Heirloom’s Back On Track UD | Patrice Chevalier & Robert Bergman |
2010 | CH Orion Trebol Hot On The Leader Board | Betsy Geertson & Guillermo Rueda |
2011 | GCH Jendu Outlaw VCD1 CDX RA | JoAnne Vogt & Dana Frady |
2012 | Chergold Tanzanite Girl CDX RN | Cheryl Demallie & Bruce Goldsmith |
2013 | CH Whindancer Little Ball of Fire CD | Susan Ratliffe |
2014 | GCH Jendu Outlaw VCD2 YD RA OA OAJ AXP AHP | JoAnne Vogt & Dana Barton |
2015 | Jendu Tongue Twister CD BN RN | B & S Peters, Dana Barton & C Perron |
2016 | Orion Trebol Hot House Flower UD PCDX BN OA AXJ CGCA | Amy Feldman |
2017 | GCH Orion Trebol Hot House Flower UD PCDX OMI BN OA AXJ CGCA | Amy Feldman |
2018 | GCH Orion Trebol Hot House Flower UDX PCDX OM2 BN OA AXJ CGCA | Amy Feldman |
2019 | GCH Orion Trebol Hot House Flower UDX PCDX OM2 BN OA AXJ CGCA | Amy Feldman |
2020 | GCH Orion Treble Hot House Flower UDX PCDX OM2 BN OA AXJ CGCA | Amy Feldman |
2021 |
GCH Orion Trebol Hot House Flower UDX PCDX OM2 BN OA AXJ CGCA
|
Amy Feldman |
Updated