Bryan E McNamara Memorial Trophy
Qualifications
Owner of the Wheaten bitch that wins the Bred-By Exhibitor Bitch Class at the SCWTCA National Specialty held each October in conjunction with the Montgomery County Kennel Club show.
Past Winners
Year | Winner | Owner(s) |
---|---|---|
1997 | Ballyshea Kailee O’Greentree | Judith & William Thompson, B McDonald |
1998 | Ceili’s Calypso | Elizabeth Sorenson |
1999 | Frolic Pocketful of Dreams | Cheryl Turner Fogarty |
2000 | Marquee’s Millennium Rising | Sonya & Richard Urquhart |
2001 | Doubloon’s Playing The Field | Elena Landa |
2002 | Acacia’s Blathnaid | Barb & Ann Smith, Susan Wilson |
2003 | Acacia’s Fuchsia | Gail, Steve & Melissa Lopez, Barb Smith |
2004 | Lechaun’s Just A Whisper | Dana Sumner & Hank Loring |
2005 | Edgewood Bugaboo Bamboo | Carl McGill |
2006 | Kriskenny Perfect Tonic Cadence | Beth & Doug Taylor, K Peterson, S Morgan |
2007 | Cuileann One Hot Minute | Holly Craig & Carl McGill |
2008 | Keepsake Lastingimage Encore | Helen & Jerry Larson, Helen Moreland, Ruth Fagan |
2009 | Marquee Tax Exchange | Sonya Urquhart |
2010 | Baroque You Aint Seen Nothing Yet | Christy Weagant |
2011 | Star Living The Dream | Denise Daniel |
2012 | Cuileann Dirty Laundry | Holly Craig |
2013 | Keepsake’s Soul Surfer | Sydney & Shari Robinson |
2014 | Jendu Joyful | Dana Barton & Catherine Perron |
2015 | Frolic’s Heading for Stardom | Cheryl Turner Fogarty |
2016 | Lismore National Anthem | Meg Ryan |
2017 | Kaler Ice On Ice | Karen Mueller & Denise Daniel |
2018 | Adako Sugar Pie Honey Bunch | Brittany Phelps & Kristen Lysak |
2019 | Jendu Ryde Like The Wind | Dana Barton & Catherine Perron |
2021 | Whindancer Comes and Goes In Waves | Susan Ratliffe, Art Miller & Abby Kochan |
2022 | Star Eye Candy | Denise Daniel |
Updated