Maureen Holmes Memorial Award
Qualifications
Breeder or Co-breeder of the Best Puppy in Sweepstakes at the SCWTCA National Specialty Sweepstakes held each October on the weekend of the Montgomery County Kennel Club show. At least one Breeder or Co-breeder must be a member in good standing of the Soft Coated Wheaten Terrier Club of America, Inc. (SCWTCA).
Past Winners
Year | Name | Breeder(s) |
---|---|---|
1997 | Doubloon’s Sumthin To Talk About | Elena Landa |
1998 | Clanheath Fringe Benefits | Gwynne McNamara |
1999 | Bonney Paint Your Waggin | Bonney Snyder |
2000 | Jamboree Amigo | Jocelyn Slatin |
2001 | Derryhumma Keepsake Kit Carson | Robyn Alexander & Shari Robinson |
2002 | Greentree Darcove Fairy Tale | Beverly & Kevin McDonald |
2003 | Whindancer’s Harrigan | Susan Ratliffe |
2004 | Caraway Circle Of Life | Elizabeth Chapman & Beth Verner |
2005 | Desertrose Bonney Mans Dream | Bonney Snyder, Richard & Barb Fain |
2006 | Holweit’s Whatever Lola Wants | Sylvia Hamilton |
2007 | Eringlo Light My Fire | Cindy & Dennis Shea |
2008 | Orion Trebol Hot On The Leader Board | Betsy Geertson, Guillermo & Wendy Rueda |
2009 | Lismore the Best of Both Worlds | Meg Ryan |
2010 | Whindancer’s Sweet Dreams Are Made Of This | Susan Ratliffe |
2011 | Doubloon’s Extreme Play | Elena Landa |
2012 | Bonney Labor Of Love | Bonney Snyder, Vickie & Dave Gosnell |
2013 | Whindancer’s Light My Fire | Susan Ratliffe, Abby Kochan, D Meath & M Schild |
2014 | Legacy Kalohe Summer Wind | Mary Brown, Sandy & Glenn Amorosia |
2015 | Frolic’s Caper to Coventry | E & J Heckman & M Shoemaker |
2016 | Not Awarded | |
2017 | Not Awarded | |
2018 | Frolic’s It Was Up To Stiehl | Cheryl Turner & Emily Skoglund |
2019 | Orion Trebol Break Through | Betsy Geertson & Willie Rueda |
Updated