CH Gleanngay Holliday “Doc” Award – RETIRED
RETIRED January 2019
Qualifications
The Wheaten dog that produces the most champions during a calendar year, with the stipulation that the dog produces no fewer than five champions. If there is a tie, the winner will be chosen by age, with the older dog winning the award.
The Wheaten must be owned or co-owned by his breeder, and the breeder/owner/co-owner must be a member in good standing of the Soft Coated Wheaten Terrier Club of America, Inc. (SCWTCA). If the dog producing the most champions is not owned or co-owned by his breeder, the award will not be given that year.
Past Winners
Year | Name |
---|---|
1993 | CH Legacy Moonlit Knight |
1994 | CH Doubloon’s Quiet Man ROM |
1995 | CH Gleanngay Waggin Wheel ROM |
1996 | CH Legacy Wildwest Wildflower ROM |
1997 | CH Carlinayer’s Brendon Murdock ROM |
1998 | CH Carlinayer’s Brendon Murdock ROM |
1999 | CH Kaylynn’s August Moon ROM |
2000 | CH Legacy Wildwest Wildflower ROM |
2001 | CH Brenmoor’s Shampoo ROM |
2002 | CH Heartstrings Toast To Tara ROM |
2003 | CH Aranbriar Adonis ROM |
2004 | CH Aranbriar Adonis ROM |
2006 | CH Bryr Rose Degas ROM |
2009 | CH Mil Mear Geragold How Far? |
2011 | CH Mil Mear Geragold How Far? |
2012 | CH Marymore Hot Pepper Jack |
2013 | GCH Ceili’s Time To Shine |
2014 | GCH Stratford Top Brass |
2015 | GCH Lochlinear Gleanngay Cha Ching |
2017 | CH Tara I Get Around |
2018 | CH Star Kaler Lord Nelson |
Updated