Breeder of Specialty Best of Breed Award
Qualifications
At least one Breeder who is a Soft Coated Wheaten Terrier Club of America, Inc. (SCWTCA) member in good standing of the Wheaten who wins Best of Breed at the Soft Coated Wheaten Terrier Club of America (SCWTCA) National Specialty held each year at Montgomery County Kennel Club and Roving Specialties as held.
Past Winners
Year | Specialty | Breeder(s) | Dog |
---|---|---|---|
1975 | MCKC | R Stein | CH Raclee Express O’Andover CD |
1976 | MCKC | A Papaliolios | CH Butterglow’s Dream Weaver |
1976 | Denver, CO | R Stein | CH Raclee Express O’Andover CD |
1976 | MCKC | L Penniman | CH Briarlyn Dandelion |
1977 | Chicago, IL | L Penniman | CH Briarlyn Dandelion |
1977 | MCKC | L Penniman | CH Briarlyn Dandelion |
1978 | Los Angeles, CA | L Penniman | CH Briarlyn Dandelion |
1979 | MCKC | E McParlan & M Anderson | CH Kenwood’s Armada McDuff |
1980 | Minnetonka, MN | G Sherman | CH Gleanngay Holliday |
1980 | MCKC | J Turner | CH Wildflower Woodbalm |
1981 | San Rafael, CA | E.F. Worth | CH Glenworth Andover Aria |
1981 | MCKC | G Sherman | CH Gleanngay Motown Moonraker |
1982 | Chicago, IL | L Claypool | CH Claypool’s Just Right |
1982 | MCKC | B Eckstrom | CH Winterwheat’s Golden Glo |
1983 | Longmont, CO | E & R Azerolo | CH Azlough Whitecrest Goin West |
1983 | MCKC | C & M Lafler | CH Marima’s Classical Jazz |
1984 | Columbia, SC | L Hughs & J Ray | Ch Jalin Clanheath N The Clover |
1984 | MCKC | J Laylon | CH Lontree Star Waggin’ |
1985 | Burbank, CA | J Turner | CH Wildflower Stardust |
1985 | MCKC | J Turner | CH Wildflower Stardust |
1986 | Sacramento, CA | E Landa | CH Doubloon Hobgoblin |
1986 | MCKC | J Turner | CH Wildflower Stardust |
1987 | Grayslake, IL | J Gottlieb & C Vogels | CH Andover Song N Dance Man |
1987 | MCKC | J gottlieb & C Vogels | CH Andover Song N Dance Man |
1988 | Longmont, CO | G Vlachos & B Behan | CH Brenmoor’s Sparkplug |
1988 | MCKC | J Gottlieb & C Vogels | CH Andover Song N Dance Man |
1989 | New Haven, CT | J Gottlieb & C Vogels | CH Andover Song N Dance Man |
1989 | MCKC | J Gottlieb & C Vogels | CH Andover Song N Dance Man |
1990 | West Allis, WI | E Landa | CH Doubloons Winter Wood |
1990 | MCKC | C Way & R Cotton | CH Bantry Bay Kairo |
1991 | Pasadena, CA | E Landa | CH Doubloons Master Of Illusion |
1991 | MCKC | E Landa | CH Doubloons Master Of Illusion |
1992 | Louisville, KY | E Landa | CH Doubloons Master Of Illusion |
1992 | MCKC | D Boyd | CH Shar-D’s Let The Games Begin |
1993 | MCKC | D Boyd | CH Shar-D’s Let The Games Begin |
1994 | Greeley, CO | E Landa | CH Doubloon’s Happy Go Latte |
1994 | MCKC | J Gottlieb & C Vogels | CH Andover Long N Dance Man |
1995 | MCKC | J Caliri & R Hale & J Dalton | CH Legacy Wildwest Wildflower |
1996 | Waukesha, WI | E McIndoe & K McIndoe | CH Paisley Midnight Sun |
1996 | MCKC | J Gottlieb & C Vogels | CH Andover Make A Wish |
1997 | MCKC | L Wolter & C Wambach | CH Cascade Shaunessey |
1998 | Long Beach, CA | K Baird | CH Kaylynn’s August Moon |
1998 | MCKC | K Baird | CH Kaylynn’s August Moon |
1999 | MCKC | D Boyd | CH Shar-D’s Let The Games Begin |
2000 | Greeley, CO | G Vlachos & B Behan | CH Brenmoor’s Shampoo |
2000 | MCKC | J Slatin | Jamboree Amigo |
2001 | MCKC | E Landa | Doubloon’s Playing The Field |
2002 | MCKC | C Burdge | CH Dundalk The Stroke Of Midnight |
2002 | Goodyear, AZ | R & S Urquhart | CH Marquee’s Tricks Of The Trade |
2003 | MCKC | K Baird | CH Kaylynn’s August Moon |
2004 | Long Beach, CA | E Landa | CH Doubloon’s Playing The Field |
2004 | MCKC | B Verner & E Chapman | Caraway Celebrate |
2005 | MCKC | B Verner & E Chapman | CH Caraway Celebrate Life |
2006 | Long Beach, CA | B Verner & E Chapman | CH Caraway Celebrate Life |
2006 | MCKC | B Verner & E Chapman | CH Caraway Celebrate Life |
2007 | MCKC | N Mansfield | CH Lovesong’s Dance To The Beat |
2008 | Sacramento, CA | E Landa | CH Doubloon’s Ultimate Player |
2008 | MCKC | E Landa | CH Doubloon’s Ultimate Player |
2009 | MCKC | E Landa | CH Doubloon’s Ultimate Player |
2010 | Long Beach, CA | G Dunlap | CH Gleanngay Legend Of The Grail |
2010 | MCKC | C Burdge | CH Dundalk Put Me In Coach |
2011 | MCKC | B & K McDonald | CH Greentree Rising Star |
2012 | Long Beach, CA | M DeCarlo & S Breeding | CH Bendacht Pursuit of Happiness |
2012 | MCKC | G Meyer | CH Reyem’s Red Rover Come Over |
2013 | MCKC | E Landa | GCH Doubloon’s Extreme Play |
2014 | Long Beach, CA | S Beitch & J Campbell | GCH Pitterpat Allon’s Y! |
2014 | MCKC | C Garrett | CH Bryr Rose Phoenix Rising |
2015 | MCKC | ~Not Awarded~ | ~Not Awarded~ |
2016 | Long Beach, CA | ~Not Awarded~ | ~Not Awarded~ |
2016 | MCKC | J Ferris | GCH Bryr Rose Symbol of Paris |
2017 | MCKC | K Wright & L Cone | CH J’Adores Stanley Cup Toews at Raelyn |
2018 | Brooksville, FL | S & D Wuerz & J McKamey | GCH Sundance’s Lucky Rover |
2018 | MCKC | ~Not Awarded~ | ~Not Awarded~ |
2019 | MCKC | Elena Landa | GCHB Doubloon’s Extreme Gamer |
2020 | Pomona, CA | Elena Landa | GCHS Doubloon’s Extreme Gamer |
2021 | MCKC | Elena Landa | GCHS Doubloon’s Extreme Gamer BCAT |
2022 | St Louis, MO | Elena Landa | GCHS Doubloon’s Extreme Gamer BCAT |
2022 | MCKC | Susan Ratliff, Art Miller & Abby Kochan | GCH Windancer Comes and Goes In Waves |
Updated