Amaden Award – RETIRED
RETIRED 2012 / Replaced by Amaden Trophy
Qualifications
Awarded to the Wheaten bitch that defeats the most Wheatens either by Best of Breed or Best of Opposite Sex wins, during the show calendar year, as verified through American Kennel Club Awards. As a Best of Breed winner, a bitch gets points for all of the Wheatens in competition minus one (herself). As a Best of Opposite Sex winner, a bitch gets points ONLY for the number of bitches shown minus one (herself).
The owner or one of the co-owners of the qualifying Wheaten must be a member of SCWTCA, Inc. If neither the owner nor the co-owner is a SCWTCA member, the award is not given that year.
Year | Winner | Breeder(s) |
---|---|---|
1991 | CH Winterwheat Illusive Glance | Bette Eckstrom |
1992 | CH Winterwheat Illusive Glance | Bette Eckstrom |
1993 | CH Doubloon’s Happy Go Latte | Elena Landa |
1994 | CH Doubloon’s Happy Go Latte | Elena Landa |
1995 | CH Acacia’s Christmas Expresso | Barb Smith, Ruth Fagan, Helen Moreland |
1996 | CH Ballymena Kennally Saguaro CH Oakhollow-Kerryglen Model T |
Fran & Bill Talbot, Kenna Kachel Marcia & Bob Stanger |
1997 | CH Jamboree Lil Elevado Bajo | Jocelyn Slatin, Wendy Drayton |
1998 | CH Caraway Denim N Diamonds | B Verner & E Chapman |
1999 | CH Kairi’s Royal Doll | Mary Ann Dallas, David & Denise Lovelady |
2000 | CH Caraway Golden Moonshadow | B Verner, E Chapman, G Crawley |
2001 | CH Galway K is for Kinsey | Bette Eckstrom, Karen Bilda |
2002 | CH Doubloon’s Playing The Field | Elena Landa |
2003 | CH Doubloon’s Playing The Field | Elena Landa |
2004 | CH Doubloon’s Playing The Field | Elena Landa |
2005 | CH Marquee’s Music Of The Night | R Vassar, N Manceau, S & R Urquhart |
2006 | CH Stratford Spice Girl | Molly O’Connell |
2007 | CH Kaylynn’s Pistol Packin Mama | Kay Baird, Gwen Meyer |
2008 | CH Doubloon’s Ultimate Player | Elena Landa |
2009 | CH Doubloon’s Ultimate Player | Elena Landa |
2010 | CH Doubloon’s Ultimate Player | Elena Landa |
2011 | – Not Awarded – |
Updated