Agility Dog of the Year
Year | Class | Dog |
---|---|---|
2013 | Regular | MACH6 Ballybae Katie’s Uptown Girl CD MXS2 MJC2 MXF |
Preferred | CH MACH5 PACH Heirloom Truly Irresistible RN MXB3 MJB3 MXP5 MXPS MJP6 MJPS PAX2 OF | |
2014 | Regular | MACH5 Vermillion Doogan’s Irish Cream MCX2 MJB3 T2B |
Preferred | CH MACH5 PACH Heirloom Truly Irresistible RNMXB3 MJB3 MXP5 MJP6 MJPS PAX2 OF | |
2015 | Regular | MACH6 Vermillion Doogan’s Irish Cream MXB3 MJG3 T2B2 |
Preferred | CH MACH5 PACH2 Heirloom Truly Irresistible RN MXB3 MJB3 MXP7 MJP7 MXPS MJPG PAX2 OF | |
2016 | Regular | CH MACH2 Aran Twisted Logic MXC MJB OF |
Preferred | MACH3 PACH Dunfrae’s Red Gate Renegade MXC MJB2 MXPB MJP3 MJPB PAX OF | |
2017 | Regular | CH MACH4 Aran Twisted Logic MXC MJB2 OF |
Preferred | CH Katdancer Look At Me Scamper RN AX AXJ MXP MJP OF RATO | |
2018 | Regular | CH MACH5 Aran Twisted Logic MXS2 MJS2 OF T2B |
Preferred | CH Katdancer Look At Me Scamper RN AX AXJ MXP2 MXPB MJP2 MJPB OF SWN RATO TKN | |
2019 | Regular | MACH2 Rory Red King Of The Links MXG PAD MJC PJD MFS TQX T2B4 THD CGCA TKP |
Preferred | CH PACH Katdancer Look At Me Scamper RN AX AXJ MXP5 MXPS MJP6 MJPS PAX OF SWN SCA SEA RATO TKN | |
2020 | Regular | GCH MACH5 Rory Red King Of The Links MXS2 PDS MJG2 PJS MFC TQX T2B7 THD CGCA TKP |
Preferred | MACH Dunfrae’s Live In The Moment MXB MJB NF SWN SCA SIA SBA RATN CGC TKP | |
2021 | Regular |
AGCH MACH11 Red King Of The Links MXB3 PDS MJS4 PJS MFB2 TQX T2B8 THD CGCA TKP |
Preferred |
RACH Lil’Town Cianán Irish Flirt Of Ardnacassa PUDX CD GO BN RM3 RAE2 CGC TKP SCA |
Updated